RING SIZE CONVERSION CHART

Each country does not use the same measurement to define ring' sizes. Please find a ring size conversion chart below:

European sizes correspond to FR, RU, DK, SE, NO, FI
American sizes correspond to US, CA, MX
British sizes correspond to UK, AU, NZ, ZA, IE
Italian sizes correspond to IT, CH, ES
German sizes correspond to DE
 

European Size American Size British Size German Size Italian Size
45 3 ¼ G 14 ½ 5
46 3 ¾ H 14 ¾ 6
47 4 H ½ 15 ¼ 7
48 4 ½ I ½ 15 ½ 8
49 4 ¾ J ½ 15 ¾ 9
50 5 ¼ K 16 ¼ 10
51 5 ¾ L 16 ½ 11
52 6 L ½ 16 ¾ 12
53 6 ¼ M ½ 17 13
54 6 ¾ N ½ 17 ½ 14
55 7 ¼ O 17 ¾ 15
56 7 ½ P 18 16
57 8 P ½ 18 ¼ 17
58 8 ¼ Q ½ 18 ¾ 18
59 8 ¾ R 19 19
60 9 S 19 ¼ 20
61 9 ½ S ½ 19 ¾ 21
62 10 T ½ 20 22
63 10 ¼ U ½ 20 ¼ 23
64 10 ¾ V 20 ½ 24
65 11 W 21 25


Please contact us for any request.